Water Potability Tests & Water Quality Testing Services
Test Packages:
Municipal drinking water: BCT, BPT, CPT, BSV.
Municipal water chemical quality: TQT, & BQT.
Packaged Drinking Water: BWP, & ROP.
Water from Purifiers: BPT, CPT, HWP, BWP, & ROP.
Water for Food Processing: CPT, GPT, BWP, & ROP
Dialysis water / Purified water: DRF, DLB, & BET.
Groundwater: GPT, CPT, BPT.
Groundwater chemical quality: GQT.
Account Details for Payment of Testing Charges:
NEFT/RTGS:
Account No: 10261567579; IFSC: SBIN0011664
Account Type: Current Account
State Bank of India, IE Branch, Kukatpally.
Beneficiary: Institute of Health Systems
UPI Id:
ihslab@sbi
Or Scan & Pay
Reports will be delivered by email or WhatsApp. Printed copies can be collected from the IHS Laboratory - Front Office. For delivery by courier service, please pay courier charges in addition to test service charge.
Water Quality Test Packages:
SvCd | Test Package | Scope: Included Test Parameters | Sample Vol. & Bottle | Service Charge | Dwnld | ||
---|---|---|---|---|---|---|---|
Physical | Chemical | Microbial | |||||
BCT | Bacteria - Coliform Tests | MPN (Total coliforms), Thermotolerant coliforms, E. coli. | 250ml in CSB / SBT | ₹700 | BCT Brochure | ||
BPT | Basic Potability Tests | Colour, Odour, Turbidity, pH & EC. | Hardness, Calcium, Magnesium, Ammoniacal-Nitrogen, Nitrite, Nitrate & Fluoride. | MPN (Total coliforms), Thermotolerant coliforms, E. coli. | 1.0L in CBWS + 250ml in CSB / SBT | ₹1100 | BPT Brochure |
CPT | Complete Potability Tests | Colour, Odour, Turbidity, pH, EC & TDS. | Alkalinity, Hardness, Calcium, Magnesium, Ammoniacal-Nitrogen, Nitrite, Nitrate, Chloride, Fluoride & Sulfate. | MPN (Total coliforms), Thermotolerant coliforms, E. coli. | 1.0L in CBWS + 250ml in CSB / SBT | ₹1500 | CPT Brochure |
GPT | Groundwater Potability Tests | Colour, Odour, Turbidity, pH, EC & TDS. | Alkalinity, Hardness, Calcium, Magnesium, Ammoniacal-Nitrogen, Nitrite, Nitrate, Chloride, Fluoride, Sulfate, Iron & Manganese. | MPN (Total coliforms), Thermotolerant coliforms, E. coli. | 1.0L in CBWS + 250ml in CSB / SBT | ₹1800 | GPT Brochure |
HWF | Household Water Filter tests | Colour, Odour, Turbidity, pH & EC. | Hardness, Calcium, Magnesium, Nitrate & Fluoride. | MPN (Total coliforms), Thermotolerant coliforms, E. coli. | 1.0L in CBWS + 250ml in CSB / SBT | ₹1000 | HWF Brochure |
HRO | Household RO water purifier tests | Colour, Odour, Turbidity, pH & EC. | Alkalinity, Hardness, Calcium, Magnesium, Nitrate, Chloride, Fluoride, Sulfate, Iron, Manganese, Sodium & Potasium. | MPN (Total coliforms), Thermotolerant coliforms, E. coli. | 1.0L in CBWS + 250ml in CSB / SBT | ₹1500 | |
BWP | Bottled Water Potability | Colour, Odour, Turbidity, pH & EC. | Alkalinity, Hardness, Calcium, Magnesium, Nitrite, Nitrate, Chloride, Fluoride, Sulfate, Iron, Manganese, Sodium & Potassium. | MPN (Total coliforms), Thermotolerant coliforms, E. coli. | 1.0L in CBWS + 250ml in CSB / SBT Or Intact Bottled Water | ₹1600 | BWP Brochure |
ROP | RO product water Profile | Colour, Odour, Turbidity, pH & EC. | Alkalinity, Hardness, Calcium, Magnesium, Nitrite, Nitrate, Chloride, Fluoride, Sulfate, Iron, Manganese, Sodium & Potassium. | MPN (Total coliforms), Thermotolerant coliforms, E. coli & AMC. | 1.0L in CBWS + 250ml in CSB / SBT | ₹1800 | ROP Brochure |
SBP | Surface water Basic Profile | Colour, Odour, Turbidity, TSS, pH, EC & TDS. | Alkalinity, Hardness, Calcium, Magnesium, Ammoniacal-Nitrogen, Nitrite, Nitrate, Chloride, Fluoride & Sulfate, Phosphate, Sodium, Potassium; Oil & Grease; and Computation of SAR. | MPN (Total coliforms), Thermotolerant coliforms, E. coli. | 2 X 1.0L in CBWS + 250ml in CSB / SBT | ₹2100 | SBP Brochure |
SOD | Surface water Oxygen Demand | Dissolved Oxygen (DO), Chemical Oxygen Demand (COD) & Biochemical Oxygen Demand (BOD). | None | 300ml in BODB + 1.0L in CBWS | ₹1000 | SOD Brochure | |
BQT | Basic chemical Quality Tests | Colour, Odour, Turbidity, pH & EC. | Total Hardness, Calcium, Magnesium, Ammoniacal-Nitrogen, Nitrite & Nitrate. | None | 1.0L in CBWS | ₹800 | BQT Brochure |
BMT | Basic Mineral Tests | Colour, Odour, Turbidity, pH, EC & TDS. | Total Hardness, Calcium, Magnesium, Nitrate, Fluoride & Chloride. | None | 1.0L in CBWS | ₹800 | BMT Brochure |
TQT | Tap water chemical Quality Tests | Colour, Odour, Turbidity, pH, EC & TDS. | Alkalinity, Hardness, Calcium, Magnesium, Ammoniacal-Nitrogen, Nitrite, Nitrate, Chloride, Fluoride & Sulfate. | None | 1.0L in CBWS | ₹1200 | TQT Brochure |
GQT | Groundwater chemical Quality Tests | Colour, Odour, Turbidity, pH, EC & TDS. | P-Alkalinity, Total Alkalinity, Hardness, Calcium, Magnesium, Ammoniacal-Nitrogen, Nitrite, Nitrate, Chloride, Fluoride, Sulfate, Iron & Manganese. | None | 1.0L in CBWS | ₹1500 | GQT Brochure |
SQT | Surface water chemical Quality Tests | Colour, Odour, Turbidity, TSS, pH, EC & TDS. | P-Alkalinity, Total Alkalinity, Hardness, Calcium, Magnesium, Ammoniacal-Nitrogen, Nitrite, Nitrate, Chloride, Fluoride & Sulfate, Phosphate, Sodium, Potassium; Oil & Grease; and Computation of SAR. | None | 2 X 1.0L in CBWS | ₹1800 | SQT Brochure |
BSV | Basic System Vulnerability paired sample tests | Colour, Odour, Turbidity, pH, & TDS. | Ammoniacal-Nitrogen, Nitrite, Nitrate, Chloride. | MPN (Total coliforms), Thermotolerant coliforms, E. coli. | 1.0L in CBWS + 250ml in CSB / SBT | ₹2000 + onsite charges |
BSV Brochure |
DRF | Dialysis-medical RO - Feed water tests | Colour, Odour, Turbidity, pH, EC & TDS. | Total Chlorine, Hardness, Calcium, Magnesium, Sodium, Potassium, Nitrate, Fluoride, Sulfate, & Iron. | MPN (Total coliforms), Thermotolerant coliforms, E. coli. | 1.0L in CBWS + 250ml in CSB / SBT | ₹1500 | DRF Brochure |
DLB | DiaLysis water Basic tests | Colour, Odour, Turbidity, pH & EC. | Total Chlorine, Hardness, Calcium, Magnesium, Sodium, Potassium, Nitrate, Fluoride & Sulfate. | Total Viable Count (TVC). | 1.0L in CBWS + 250ml in CSB / SBT | ₹1600 | DLB Brochure |
BET | Bacterial Endotoxin Test | Nil | Nil | Bacterial Endotoxin (LAL) Assay. | 14ml in NPT | ₹5000 | BET Brochure |
PST | Swimming Poolside Tests | pH, Water Temperature & Clarity. | Free, Combined & Total Chlorine. | Core city: | ₹1200 | PST Brochure | |
GHMC Area: | ₹1500 | ||||||
PWC | Swimming Pool Water Chemistry | Color, Odour, Turbidity; pH, EC & TDS. | Chloramines (Combined Chlorine), Alkalinity, Hardness, Calcium, Magnesium, Ammoniacal-Nitrogen, Nitrite, Nitrate,, Phosphate, Copper, Iron & Manganese. | 2 X 1.0L in ABWS | ₹2000 | PWC Brochure | |
PWB | Pool Water Bacteriological Analysis for Coliforms | MPN (Total coliforms), Thermotolerant coliforms, E. coli. | 250ml in SBTE | ₹700 | PWB Brochure | ||
STE | Sewage Treatment plant Effluent | Turbidity, pH, TSS, TDS & Total Solids. | Biochemical Oxygen Demand (BOD), Chemical Oxygen Demand (COD), Phosphate, & Total Oil & Grease (TOG). | MPN (Total coliforms), Thermotolerant coliforms, E. coli. | 2 X 1.0L in CBWS + 250ml in CSB / SBT | ₹2250 | |
ETB | Effluent Tests - Basic | Turbidity, pH, & TDSG. | Biochemical Oxygen Demand (BOD), Chemical Oxygen Demand (COD) & Total Oil & Grease (TOG). | None | 2 X 1.0L in CBWS | ₹1600 | |
EWT | Effluent Water Tests | Turbidity, pH, TSS, TDSG & Total Solids. | Biochemical Oxygen Demand (BOD), Chemical Oxygen Demand (COD), Phosphate, Sulfate & Total Oil & Grease (TOG). | None | 2 X 1.0L in CBWS | ₹2000 | |
WBC | Water for Building & Construction | TSS, pH, EC & TDSG. | Acidity, Alkalinity, Chloride & Sulfate. | None | 1.0L in CBWS | ₹1000 | |
WCT | Water Corrosivity Tests | pH, EC & TDSG. | Alkalinity, Calcium, Chlorides & Sulfate. Computation of Langelier Index, Potential to Promote Galvanic Corrosion (PPGC) Ratio & Larson Ratio. | None | 1.0L in CBWS | ₹900 | |
CTW | Cooling Tower Water | pH, EC, Turbidity, TSS & TDSG. | P-Alkalinity, Total-Alkalinity, CO3, HCO3 & OH; Total Hardness, Calcium, Magnesium, Chlorides, Sulfate, Iron, Manganese, Silica & COD. | Aerobic Microbial Count (AMC) | 2x1.0L in CBWS + 250ml in CSB / SBT | ₹2000 | |
RJM | Reverse osmosis reJect water Minerals (RJM) | pH, EC & TDSG. | Total Hardness, Calcium, Magnesium, Nitrate, Chloride, Sulfate, Phosphate, Iron, Manganese, Sodium & Boron. | None | 2 X 1.0L in CBWS | ₹1200 | RJM Brochure |
PPE | Prawn/shrimp Processing Effluent tests | Turbidity, pH, TSS, TDSG & Total Solids. | Biochemical Oxygen Demand (BOD), Chemical Oxygen Demand (COD), Phosphate, Sulfate & Total Oil & Grease (TOG). | None | 2 X 1.0L in CBWS | ₹2000 | PPE Brochure |
Notes: Test-samples should be accompanied by a water sample collection record (WCR1) giving details regarding place and source of sample, etcetera; and a test requisition letter (TRL1). Both forms can be downloaded from this page. |
Chemical Laboratory (ChemLab): Single & Limited Parameter Water Quality Tests:
SvCd | Test Service | Parameter(s) | Sample Vol. & Bottle | Service Charge |
---|---|---|---|---|
ATC | Appearance & True Colour | True colour of filtered sample in PCU& Appearance of unfiltered sample | 0.5L in CBWM | ₹100 |
ODR | Odour | Smell | 0.5L in CBWM | ₹50 |
NTU | Turbidity | Turbidity | 0.5L in CBWM | ₹100 |
TSS | TSS | Total Suspended Solids | 0.5L in CBWM | ₹200 |
PHV | pH | pH Value | 0.5L in CBWM | ₹60 |
ECH | EC & pH | Electrical Conductivity (Salinity) & pH Or EC‑based TDS-estimate & pH | 0.5L in CBWM | ₹100 |
TDSE | TDS Estimate | Electrical conductivity (EC) or EC-based estimate of TDS-range. | 0.5L in CBWM | ₹60 |
TDSG | TDS Quantitative | Quantitative measurement of total dissolved solids (TDS) by gravimetry. | 0.5L in CBWM | ₹200 |
TSW | Total solids in water | TSS + TDSG | 0.5L in CBWM | ₹400 |
ACD | Acidity | Acidity | 0.5L in CBWM | ₹300 |
ALK | Alkalinity | Alkalinity | 0.5L in CBWM | ₹300 |
TWH | Total Hardness | Total water hardness. | 0.5L in CBWM | ₹250 |
THM | TH, Ca & Mg | Total water hardness, Calcium & Magneisum. | 0.5L in CBWM | ₹450 |
THC | TH& Components | Total Hardness, Carbonate & Non‑carbonate Hardness. | 0.5L in CBWM | ₹550 |
NH3 | Ammonia | Ammoniacal Nitrogen NH3/4-N. | 0.5L in CBWM | ₹350 |
NO2 | Nitrite | Nitrite as NO2. | 0.5L in CBWM | ₹250 |
NO3 | Nitrate | Nitrate as NO3. | 0.5L in CBWM | ₹250 |
NNW | NO2 & NO3 in Water | Nitrite as NO2 and Nitrate as NO3-N. | 0.5L in CBWM | ₹400 |
ANN | NH3, NO2 & NO3 | Ammonia as NH3/4-N, Nitrite as NO2 and Nitrate as NO3. | 0.5L in CBWM | ₹600 |
CLD | Chloride | Chloride - Argentometric Method. | 0.5L in CBWM | ₹250 |
FLDQ | Fluoride - Quantitative | Quantitative spectrophotometry for Fluorides. | 0.5L in CBWM | ₹300 |
IRN | Iron | Quantitative spectrophotometry for Iron (Fe). | 0.5L in CBWM | ₹250 |
MNG | Manganese | Quantitative spectrophotometry for Manganese (Mn). | 0.5L in CBWM | ₹250 |
IMN | Iron & Manganese | Quantitative spectrophotometry for Iron & Manganese. | 0.5L in CBWM | ₹400 |
PO4 | Phosphate | Phosphate. | 0.5L in CBWM | ₹300 |
SO4 | Sulfate | Sulfate. | 0.5L in CBWM | ₹200 |
SIW | Silica in Water | Silica in Water. | 0.5L in CBWM | ₹250 |
NAT | Sodium | Sodium (Na). | 0.5L in CBWM | ₹200 |
KAL | Potassium | Potassium (K). | 0.5L in CBWM | ₹200 |
NAK | Sodium & Potassium | Sodium & Potassium. | 0.5L in CBWM | ₹300 |
ARS | Aresenic | Semiquantitative analytical kit photometric estimate of Arsenic. | 0.5L in CBWM | ₹500 |
DOT | Dissolved O2 | Dissolved oxygen by titration (Winkler) method. | 300ml in BODB | ₹250 |
COD | COD | Chemical Oxygen Demand. | 1L in CBWS | ₹400 |
BOD | BOD | Biochemical Oxygen Demand. | 1L in CBWS | ₹500 |
TOG | Total Oil & Grease | Total Oil & Grease. | 0.5L in CBWM | ₹300 |
Notes: Test-samples should be accompanied by a water sample collection record (WCR1) giving details regarding place and source of sample, etcetera; and a test requisition letter (TRL1). Both forms can be downloaded from this page. |
Microbiology Laboratory (BioLab): Single & Limited Parameter Water Quality Tests:
SvCd | Test Service | Parameter(s) | Sample Vol. & Bottle | Service Charge |
---|---|---|---|---|
SPC | Standard Plate Count | Using Nutrient Agar & 24h incubation at 37°C (IS1622). | 250ml in CSB / SBT | ₹300 |
AMC | Aerobic Microbial Count | Using Plate count agar & 24h incubation at 37°C (IS14543). | 250ml in CSB / SBT | ₹300 |
HPC | Hetrotrophic Plate Count | Using Plate count agar & 72h incubation at 30°C (IS5402). | 250ml in CSB / SBT | ₹400 |
TVC | Total Viable Count | Using Tryptic soy agar & 48h incubation at 35-37°C (ISO23500-3). | 250ml in CSB / SBT | ₹400 |
MPNTC | MPN(TC) | Most Probable Number (Total coliforms). | 250ml in CSB / SBT | ₹500 |
MPNTTC | MPN(TTC) | Most Probable Number (Thermotolerant coliforms). | 250ml in CSB / SBT | ₹500 |
MPNEC | MPN(E. coli) | Most Probable Number (E. coli). | 250ml in CSB / SBT | ₹500 |
Notes: Test-samples should be accompanied by a water sample collection record (WCR1) giving details regarding place and source of sample, etcetera; and a test requisition letter (TRL1). Both forms can be downloaded from this page. |
Water Sample Collection Bottles:
Sample collection bottles can be picked up from the IHS Laboratory Front-Office during and outside office hours. A few of the regularly needed sample collection bottles such as CBWS to collect sample for chemical analysis and SBT to collect samples for bacteriological analysis are kept at the IHS Lab Front-Office and the Security Guards are trained to deliver these to needy clients visiting outside office hours. Please pay the refundable bottle deposit money to the Security Guard, and leave your name & contact number for adjustment of bottle deposit.
If you call us in advance, a separate package of sample collection bottles will be kept with the Security Guard on duty for you to collect outside office hours.
SBCd | Bottle Name | Details | Volume | BD! |
---|---|---|---|---|
CSB | Clean Sterile Bottle | Clean sterile rigid polypropylene bottle without any additive. | 250ml | ₹50 |
SBT | Sterile Bottle with Thiosulfate | Sterile rigid polypropylene bottle with sodium thiosulfate to neutralise chlorine, for bacteriological analysis (coliform test) of water. | 250ml | ₹50 |
SBTE | Sterile Bottle with Extra Thiosulfate | Sterile polypropylene bottle with extra sodium thiosulfate to neutralise excess chlorine, for bacteriological analysis of pool water. | 250ml | ₹50 |
NPT | Non Pyrogenic Tube | Non-pyrogenic glass tube to collect water sample for bacterial endotoxin test (BET) i.e. LAL assay. | 14ml | ₹100 |
CBWS | Clear Bottle for Water sample - standard volume, 1000ml (1L) | Clean and dry clear polypropylene bottle to collect water sample for physical and chemical analysis, 1 Litre. | 1.0L | ₹100 |
CBWM | Clear Bottle for Water sample - Medium volume, 500 ml | Clean and dry clear polypropylene bottle to collect water sample for physical and chemical analysis, 0.5 Litre. | 0.5L | ₹100 |
ABWS | Amber Bottle for Water sample - standard volume, 1L | Amber colour, clean & dry polypropylene bottle to collect water sample for chemical analysis, 1000 ml (1L). | 1.0L | ₹150 |
BODB | BOD Bottle | Clean and dry stoppered glass bottle to collect water sample for testing dissolved oxygen in laboratory.* | 300ml | ₹500 |
Notes: ! Bottle deposit (BD) will be adjusted towards test service charges. No separate charge for bottles, if concerned test charges are paid in advance while collecting the bottle. * The same bottle is used in laboratory for BOD testing, hence the name. However, we are using this airtight bottle to prevent exchange of atmospheric oxygen with the sample, during transport to laboratory. |
Onsite Sample Collection Service:
We provide onsite sample collection service in Greater Hyderabad Municipal Corporation (GHMC) area. A trained Water Quality Investigator (WQI) or a Water Safety Surveyor (WSS) will visit your place, collect sample and gather relevant information about the source, intermediate storage if any, and your concerns.
Please note that test reports will be delivered by email or WhatsApp. Hence, please ensure to write your email address and/or WhatsApp number, legibly on the Test Requisition letter. You may also visit the IHS Laboratory and collect printed reports from the Front Office. If you would like to receive the report by any courier service, please pay additional cost of courier charges.
SvCd | Collection Service Name | Details | 1st Sample |
2nd Sample |
3rd Sample |
---|---|---|---|---|---|
CSC | Core city Sample Collection | Within Hyderabad District Limits. | ₹300 | ₹100 | ₹100 |
GSC | Greater Hyderabad Sample Collection | Outside Hyderabad District but within GHMC Limits. | ₹500 | ₹100 | ₹100 |
OSC | Other Area Sample Collection | Outside GHMC Limits. | Special Estimate | ||
Note: For 4 or more samples from the same site, each block of up to 3 samples is treated as separate for computation of sample collection charge. Swimming pool samples for PWC and PWB ordered along with Poolside test (PST) are treated as 2nd and 3rd sample. |