


Water Potability Tests & Water Quality Testing Services
Test Packages:
Municipal drinking water: FCT, BPT, CPT, CMS BSV.
Municipal water chemical quality: WSCT, PCM, CQT, BQT, & BMT.
Water from Purifiers: CWF, HWF, HRO, BTLP, & ROP, BPT, CPT.
Bottled Drinking Water: BWP, ROP, & HRO.
Water for Food Processing: CPT, GPT, GWSP, BWP, & ROP
Dialysis water / Purified water: DRF, DLB, & DLBET.
Groundwater: GPT, GWSP, ROF, GW15P, GW22P, IRGW, & GWQT.
Irrigation Water: IRGW.
Hydroponics: HYPON.
Water for livestock, poultry & fishery: LSFW, PLFW, FISHP.
Surface water: BGHW, SWUBC, SWPT, SW11P, SW15P, SW25P, IRGW, SWQT, SOD.
Wastewater: RJM, SEPJ, EFTB, PRWNE, EDPS, EDWB, STPE, & CTEQ.
Industrial & Construction water: WBPJ, WBC, WSCT, & CTW.
Swimming pool: PST, PWC, & PWB.
Account Details for Payment of Testing Charges:
NEFT/RTGS:
Account No: 10261567579; IFSC: SBIN0011664
Account Type: Current Account
State Bank of India, IE Branch, Kukatpally.
Beneficiary: Institute of Health Systems
UPI Id:
ihslab@sbi
Or Scan & Pay
Reports will be delivered by email or WhatsApp. Printed copies can be collected from the IHS Laboratory - Front Office. For delivery by courier service, please pay courier charges in addition to test service charge.
Source & Purpose Oriented Water Quality Test Packages:
Select test package by matching source of sample & purpose of testing (client concerns / intended uses case) for reporting of appropriate reference values, notes & recommendations. Splitting of packages is not allowed. Topping up by addition of single or limited parameter(s) is allowed.
Sl | SvCd | Test Package | Source; Purpose | Scope (Included Test Parameters) | Sample Vol. & Bottle | Service Charge | Dwnld | |
---|---|---|---|---|---|---|---|---|
Sensory, Physical & Chemical | Microbial | |||||||
FCT | Faecal Contamination Test | Deep borewell / municipal / treated / filtered / purified / bottled water; to rule-out faecal contamination of drinking water. | Detcn. of TC & E. coli in 100 ml by MF/ES. | 250ml in CSBF / SBTD | ₹600 |
![]() |
||
CWF | Ceramic / Candle Water Filter tests | Ceramic & candle filter water; economical package to check potability. | Colour, Odour, Turbidity, pH EC & Fluoride. | Detcn. of TC & E. coli in 100 ml by MF/ES. | 500 ml in CBWM + 250ml in CSBF / SBTD | ₹700 | ||
HWF | Household Water Filter tests | Domestic Ultra ± UV filter water; economical package to check potability. | Colour, Odour, Turbidity, pH & EC. Hardness, Calcium, Magnesium, Nitrate & Fluoride & Boron. | Detcn. of TC & E. coli in 100 ml by MF/ES. | 1.0L in CBWS + 250ml in CSBF / SBTD | ₹1300 |
![]() |
|
HRO | Household RO water purifier | Domestic RO purifier water; economical package to check potability. | Colour, Odour, Turbidity, pH & EC. Hardness, Calcium, Magnesium, Nitrate, Fluoride, Boron, Chloride, Sulfate & Sodium. | Detcn. of TC & E. coli in 100 ml by MF/ES. | 1.0L in CBWS + 250ml in CSBF / SBTD | ₹1700 | ||
BWP | Bottled Water Potability | Bottled / canned water; economical package to check potability & assess product quality. | Colour, Odour, Turbidity, pH, EC; Hardness, Ca, Mg, Nitrate, Fluoride, Boron, Chloride, Sulfate, Iron, Manganese, & Sodium. | Detcn. of TC & E. coli in 100 ml by MF/ES. | 1.0L in CBWS + 250ml in CSBF / SBTD Or Intact water can/bottle. | ₹2000 |
![]() |
|
ROP | RO product water Profile | RO Product water; cost-effective package for various use cases. | Colour, Odour, Turbidity, pH & EC, Total Solids-Dried; Alkalinity, Hardness, Calcium, Magnesium, Nitrate, Fluoride, Boron, Chloride, Sulfate, Iron, Manganese, & Sodium. | Detcn. of TC & E. coli in 100 ml by MF/ES; & AMC. | 1.0L in CBWS + 250ml in CSBF / SBTD | ₹2500 |
![]() |
|
BPT | Basic Potability Tests | Municipal / deep borewell water; economical package to check potability. | Colour, Odour, Turbidity, pH & EC. Hardness, Ca, Mg, Nitrate, Fluoride, Boron, Chloride, & Sulfate. | Detcn. of TC & E. coli in 100 ml by MF/ES. | 1.0L in CBWS + 250ml in CSBF / SBTD | ₹1400 |
![]() |
|
CPT | City-water Potability Tests | Municipal water; cost-effective package to check for potability, domestic use, & vulnerability assessment. | Colour, Odour, Turbidity, pH, EC & TDSG; Alkalinity, Hardness, Ca, Mg, NH3-N, Nitrite, Nitrate, Fluoride, Boron, Chloride & Sulfate. | Detcn. of TC & E. coli in 100 ml by MF/ES. | 1.0L in CBWS + 250ml in CSBF / SBTD | ₹2100 |
![]() |
|
GPT | Groundwater Potability Tests | Domestic borewell water; cost-effective package to check for potability, domestic use, & vulnerability assessment. | Colour, Odour, Turbidity, pH, EC & TDSG; Alkalinity, Hardness, Ca, Mg, NH3-N, Nitrite, Nitrate, Fluoride, Boron, Chloride, Sulfate, Iron & Manganese. | Detcn. of TC & E. coli in 100 ml by MF/ES. | 1.0L in CBWS + 250ml in CSBF / SBTD | ₹2400 |
![]() |
|
GWSP | Groundwater Source-profile & Potability. | Water from borewell in various locations; to scope profile & potability for source selection, suitability for multiple use cases, project planning & monitoring, etc. | Colour, Odour, Turbidity, pH, EC & TDSG. Alkalinity, Hardness, Ca, Mg, NH3-N, Nitrite, Nitrate, Fluoride, Boron, Chloride, Sulfate, Phosphate, Iron Manganese, Silica, Sodium, SAR, Calcium Magnesium activity Ratio (CaMgR) & Chloride to Sulfate Activity Ratio. | Detcn. of TC & E. coli in 100 ml by MF/ES. | 2 × 1.0L in CBWS + 250ml in CSBF / SBTD | ₹3200 | ||
ROF | RO plant Feedwater | Borewell- / Surface- / Brackish-water; for RO plant design, perf assmt & monit feedwater quality. | Colour, Odour, pH & Turbidity, EC & TDSG; Alkalinity, Hardness, Calcium, Magnesium, Fluoride, Chloride, Sulfate, Phosphate, Iron, Manganese, Silica, Oil & Grease. | MPN (Total coliforms), Detcn. of FC, & E. coli; & AMC. | 1.0L in CBWS + 250ml in CSBF / SBTD | ₹2400 | ||
LABW | Water for Laboratory Use | Multi-stage purified water for various general laboratory use cases. | pH & EC; Total Solids, Dried (TSD), & Silica. | Standard Plate Count. | 500 ml in CBWM + 250ml in CSBF / SBTD | ₹750 | ||
SWPT | Surface Water Profile Tests | Water from surface water bodies like river, reservoir, lake, tank; wetland; for various use cases. | Colour, Odour, Turbidity, pH, EC & TDSG, TSS, Hardness, Calcium, Magnesium, NH3-N, Nitrite, Nitrate, Chloride, Fluoride & Sulfate, Phosphate, Sodium, Potassium; Oil & Grease; SAR & BOD. | MPN (Total coliforms), Detcn. of FC, & E. coli. | 2 × 1.0L in CBWS + 250ml in CSBF / SBTD | ₹3400 | ||
BGHW | Bathing Ghat Water | Water from bathing ghats in surface water bodies like river, lake, tank; for ritual / organised bathing, swimming, immersive water sports, etc. | Colour, Odour, Turbidity, pH, EC & BOD. | MPN (Total coliforms) & MPN (Faecal coliforms). | 1.0L in CBWS + 250ml in CSBF / SBTD | ₹1100 | ||
ULKW | Urban Lake Water | Water from urban water bodies & wetlands; for environmental monitoring. | Colour, Odour, Temperature, Turbidity, pH, EC; NH3-N, Nitrite, Nitrate, Total Oxidised Nitrogen [(NO2+NO3)-N], Phosphate, Dissolved Oxygen by Titration & BOD. | MPN (Total coliforms) & MPN (Faecal coliforms). | 2 × 1.0L in CBWS + 250ml in CSBF / SBTD | ₹2000 | ||
SWUC | Surface Water Use-based Classification as per CPCB guidelines | River / reservoir water; for designated best use classification, source selection, monitoring etc. | Colour, Odour, Turbidity, pH, EC; Hardness, Ca, Mg, NH3-N, Sodium, Potassium, Boron, Sodium Adsorption Ratio (SAR), Dissolved Oxygen by Titration & BOD. | MPN (Total coliforms), Detcn. of FC, & E. coli. | 2 × 1.0L in CBWS + 250ml in CSBF / SBTD | ₹2200 | ||
RAINH | Rain Harvest Analysis | Roof-top / surface-runoff rainwater harvest; for treatment planning & utilisation options. | Colour, Odour, Turbidity, pH, EC, TDSG, TSS; Iron, COD & BOD. | MPN (Total coliforms), Detcn. of FC, & E. coli; Standard Plate Count. | 1.0L in CBWS + 250ml in CSBF / SBTD | ₹1800 | ||
IRGW | Irrigation Water tests | Groundwater / Surface water; agriculture, horticulture by surface irrigation. | Appearance, Turbidity, pH, EC; Alkalinity, Hardness, Ca, Mg, Nitrate, Fluoride, Boron, Sodium, Potassium, Chloride, Sulfate, Phosphate; Sodium Adsorption Ratio (SAR), Residual Sodium Carbonate (RSC) Activity, Mg/Ca Activity Ratio & Cl/SO4 Activity Ratio (CSAR). | None | 2 × 1.0L in CBWS | ₹2100 | ||
HYPON | Water for Hydroponic Cultivation | Rain harvest / RO / Municipal / Borewell water; for hydroponic cultivation. | Colour, Turbidity, pH, EC; Alkalinity, Hardness, Ca, Mg, NH3-N, Nitrite, Nitrate, Total Oxidised Nitrogen [(NO2+NO3)-N], Sodium, Potassium, Chloride, Sulfate, Phosphate, Boron; Iron & Manganese. | None | 2 × 1.0L in CBWS | ₹2300 | ||
LSFW | Livestock Feed Water | Borewell / open well / stream / lake / tank / pond / canal water; for farm animals, dairy cattle & livestock. | Colour, Odour, Turbidity, pH, EC, TDSG; Alkalinity, Hardness, Ca, Mg, NH3-N, Nitrite, Nitrate, Total Oxidised Nitrogen [(NO2+NO3)-N], Fluoride, Chloride, Sulfate. | MPN (Total coliforms) & MPN (E. coli). | 1.0L in CBWS + 250ml in CSBF / SBTD | ₹2200 | ||
PLFW | Poultry Feed Water | Borewell / municipal water; for poultry feed water system. | Colour, Odour, Turbidity, pH, EC, TDSG; Alkalinity, Hardness, Ca, Mg, NH3-N, Nitrite, Nitrate, Total Oxidised Nitrogen [(NO2+NO3)-N], Fluoride, Boron, Chloride, Sulfate. | MPN (Total coliforms), MPN (E. coli) & Aerobic Microbial Count. | 1.0L in CBWS + 250ml in CSBF / SBTD | ₹2300 | ||
FISHP | Fish Pond Water | Pond / Tank / Lake water; for freshwater fishery. | Appearance, Odour, Turbidity, pH, EC, TDSG; Alkalinity, Hardness, Ca, NH3-N, Nitrite, Nitrate, Total Oxidised Nitrogen [(NO2+NO3)-N], Chloride, Sulfate, Phosphate & BOD. | None | 1.0L in CBWS | ₹2100 | ||
CMS | Coliforms in live Municipal Supply. | Live municipal / metro water supply at consumer-end; for voluntary monitoring, community & citizen surveillance of faecal contamination events. | None | Detcn. of TC & E. coli in 100 ml by MF/ES. | 250ml in SBTD | ₹600 | ||
PCM | Physico-Chemical Monitoring of municipal supply. | Live municipal / metro water supply at consumer-end; for scoping & monitoring of municipal / metro water quality. | Colour, Odour, Turbidity, pH, EC & TDSG; Alkalinity, Hardness, NH3-N, Nitrite, Nitrate, Fluoride & Chloride. | None | 1.0L in CBWS | ₹1300 | ||
BSV | Basic System Vulnerability paired sample tests | Live municipal / metro supply at consumer-end & paired sample from concerned service reservoir; to study sanitary status of water distribution network. | Colour, Odour, Turbidity, pH, & TDSG; NH3-N, Nitrite, Nitrate, Chloride. | Detcn. of TC & E. coli in 100 ml by MF/ES. | 1.0L in CBWS + 250ml in SBTD | ₹2400 /2-samples +onsite charges |
![]() |
|
DRF | Dialysis-medical RO - Feed water tests | Designated source water for medical / dialysis RO system; to design dialysis/medical RO plant & for operational monitoring. | Colour, Odour, Turbidity, pH, EC & TDSG; Total Chlorine, Hardness, Calcium, Magnesium, Sodium, Potassium, Nitrate, Fluoride, Sulfate, Iron & Silica. | MPN (Total coliforms), Detcn. of FC, & E. coli | 1.0L in CBWS + 250ml in CSBF / SBTD | ₹2200 |
![]() |
|
DLB | DiaLysis water Basic tests | Water from dialysis room supply line; for patient safety. | Colour, Odour, Turbidity, pH & EC; Total Chlorine, Hardness, Calcium, Magnesium, Nitrate, Fluoride, Sulfate, Sodium & Potassium. | Total Viable Count (TVC). | 1.0L in CBWS + 250ml in CSBF / SBTD | ₹1600 |
![]() |
|
DLBET | Dialysis water Bacterial Endotoxin Test | Water from dialysis machine supply line; to monitor endotoxin level for patient safety. | None | Bacterial Endotoxin (LAL) Assay @ 0.125 EU/ml. | 14ml in NPT | ₹4000 |
![]() |
|
PST | Swimming Poolside Tests | Swimming pool & makeup water; for bather safety & operational monitoring. | pH, Water Temperature & Clarity; Free, Combined & Total Chlorine, ORP & Pool Observation Report. | None. | None. | CC ₹1500 GH: ₹1800 |
![]() |
|
PWC | Swimming Pool Water Chemistry | Swimming pool & makeup water; for bather safety & operational monitoring. | Colour, Odour, Turbidity; pH, EC & TDSG; Alkalinity, Hardness, Calcium Hardness, Chloride, Iron & Calcite (Langelier) Saturation Index at 25°C. | None | 2 X 1.0L in ABWS | ₹1100 |
![]() |
|
PWBM | Pool Water Bacteriological Monitoring | Swimming pool & makeup water; for bather safety & routine monitoring. | None | Standard Plate Count, MPN (Total coliforms), Detcn. of FC, & E. coli. | 250ml in SBTP | ₹1000 |
![]() |
|
WBPJ | Water for Building & Construction Projects. | Project site borewell water; for building construction & drinking. | Colour, Odour, Turbidity, pH, EC, TDSG & TSS, Acidity, Alkalinity, Hardness, Ca, Mg, NH3-N, Nitrite, Nitrate, Chloride, Fluoride, Boron, Sulphate, Iron & Manganese. | Detcn. of TC & E. coli in 100 ml by MF/ES. | 1.0L in CBWS + 250ml in CSBF / SBTD | ₹2200 | ||
WBC | Water for Building Construction. | Site-sourced water such as borewell / open well / pond / bog / marsh / wetland, recycled / grey water; for building, concrete & construction. | Colour, pH, EC, TDSG & TSS, Acidity, Alkalinity, Chloride, Sulphate & Iron. | None | 1.0L in CBWS | ₹1000 | ||
WSCT | Water Scaling & Corrosivity Tests | Groundwater, Drinking Water, Industrial Water; for assessment of scaling and corrosion potential. | Turbidity, pH, EC & TDSG, Hardness, Alkalinity, Calcium, Nitrate, Chlorides, & Sulfate. Computation of Calcite (Langelier) Saturation Index, Chloride-to-Sulfate Mass Ratio (CSMR) to assess potential to promote galvanic corrosion (PPGC) ∓ Larson-Skold Ratio (LSKI). | Standard Plate Count | 1.0L in CBWS + 250ml in CSBF / SBTD | ₹1600 | ||
CTW | Cooling Tower Water | Circulating & make-up water in cooling towers; for trouble free operation. | pH, EC, Turbidity, TSS & TDSG; P-Alkalinity, Total-Alkalinity, CO3, HCO3 & OH; Hardness, Calcium, Magnesium, Chlorides, Sulfate, Iron, Manganese, Silica, COD & Calcite Saturation Index (CSI) aka Langelier Saturation Index (LSI). | Standard Plate Count | 1.0L in CBWS + 250ml in CSBF / SBTD | ₹2100 | ||
Surface & Ground Water Quality Monitoring Packages: | ||||||||
SW11P | Surface Water, CPCB 11-Parameter set. | River / reservoir / lake water; for trend monitoring; as per CPCB 2017 guidelines. | Colour, Odour, Temperature, pH, EC; Nitrite, Nitrate, (NO2 + NO3)-N, Dissolved Oxygen by Titration & BOD. | MPN (Total coliforms), & MPN (Faecal coliforms). | 2 × 1.0L in CBWS + 250ml in CSBF / SBTD | ₹1600 | ||
SW15P | Surface Water, CPCB 15-Parameter set. | River / reservoir / lake water; for trend monitoring as per CPCB 2007 guidelines. | Colour, Odour, Temperature, Turbidity, pH, EC; NH3-N, Nitrite, Nitrate, (NO2 + NO3)-N, Chloride, Phosphate, Dissolved Oxygen by Titration, COD & BOD. | MPN (Total coliforms), & MPN (Faecal coliforms). | 2 × 1.0L in CBWS + 250ml in CSBF / SBTD | ₹2400 | ||
SW25P | Surface Water, CPCB 25-Parameter set. | River / reservoir water; for baseline, pre-monsoon trend monitoring & trend monitoring of flux-points with known exposure to inflow of massive pollutants, & hotspots where one or more parameters are beyond IS10500 permissible limits; as per CPCB 2017 guidelines. | Colour, Odour, Temperature, Turbidity, pH, EC & & TDSG, Alkalinity, Carbonate, Bicarbonate, Hardness, Ca, Mg, NH3-N, Nitrite, Nitrate, Total Oxidised Nitrogen [(NO2+NO3)-N], Chloride, Fluoride & Sulfate, Phosphate, Boron, Sodium, Potassium, Dissolved Oxygen by Titration, COD & BOD. | MPN (Total coliforms), & MPN (Faecal coliforms). | 2 × 1.0L in CBWS + 250ml in CSBF / SBTD | ₹3700 | ||
GW15P | Groundwater, CPCB 15-Parameter set. | Groundwater; for environmental monitoring; as per CPCB 2017 guidelines. | Colour, Odour, Temp., Turbidity, pH, EC & TDSG; Nitrite, Nitrate, (NO2 + NO3)-N, Phosphate, Chloride, Fluoride, Boron. | MPN (Total coliforms), & MPN (Faecal coliforms). | 1.0L in CBWS + 250ml in CSBF / SBTD | ₹2000 | ||
GW22P | Groundwater, CPCB 22-Parameter set. | Groundwater; for environmental monitoring; as per CPCB 2017 guidelines . | Colour, Odour, Temp., Turbidity, pH, EC & TDSG; Nitrite, Nitrate, (NO2 + NO3)-N, Alkalinity, CO3-2, HCO3-1, Hardness, Calcium, Magnesium, Sodium, Potassium, Chloride, Sulfate, Phosphate, Fluoride & Boron. | MPN (Total coliforms), & MPN (Faecal coliforms). | 1.0L in CBWS + 250ml in CSBF / SBTD | ₹2900 | ||
Wastewater - Test Packages: | ||||||||
RJM | Reverse osmosis reJect water Minerals | RO Reject water for utilisation potential, RO perf assessment & disposal. | pH, EC & TDSG; Total Hardness, Calcium, Magnesium, Nitrate, Chloride, Sulfate, Phosphate, Iron, Manganese, Sodium & Boron. | None | 1.0L in CBWS | ₹1700 |
![]() |
|
SEPJ | Seepage wastewater | Cellar/pit seepage, water; for identifying probable source & exploring use cases. | Appearance, Odour, Turbidity, pH, EC; Ammonia-Nitrogen, Nitrite, Nitrate, Chloride, Phosphate, Total Oil & Grease. | MPN (Total coliforms), Detcn. of FC, & E. coli | 1.0L in CBWS + 250ml in SBTW | ₹1500 | ||
EFTB | Effluent Tests - Basic | Industrial / trade effluents & wastewater; for treatment efficacy monitoring. | Appearance, Odour, pH, TSS, TDSG, Ammoniacal-Nitrogen, Fluoride, Iron, Manganese, Biochemical Oxygen Demand (BOD), Total Oil & Grease. | None | 1.0L in CBWS | ₹2200 | ||
PRWNE | Post-harvest Prawn/shrimp Processing Effluent tests | Wastewater from prawn processing facilities; to explore alternate use cases & for environmental compliance. | Appearance, pH, TSS, TDSG), Total Solids (TSS + TDSG), Ammoniacal-Nitrogen by Titration, Total Kjeldahl Nitrogen, Phosphate, Oil & Grease, COD & BOD. | None | 2 X 1.0L in CBWS | ₹2200 | ![]() |
|
EDPS | Effluent Discharge to Public Sewers | Industrial / trade effluents & wastewater discharges to public sewers; for environmental monitoring / compliance / surveillance. | Appearance, Odour, pH, EC, TSS, Ammoniacal-Nitrogen (NH3T), Fluoride, Iron, Manganese, Biochemical Oxygen Demand (BOD), Total Oil & Grease. | MPN (Total coliforms), & MPN (Faecal coliforms). | 2 X 1.0L in CBWS + 250ml in SBTW | ₹2000 | ||
EDWB | Effluent Discharge to in-land Water Bodies | Industrial / trade effluents & wastewater discharges to inland surface water bodies; for environmental monitoring / compliance / surveillance. | Appearance, Odour, pH, TSS, Ammoniacal-Nitrogen (NH3T), Nitrate-N, Total Kjeldahl Nitrogen (TKN), Fluoride, Phosphate, Sulphide, Iron, Manganese, Chemical Oxygen Demand (COD), & Biochemical Oxygen Demand (BOD). | None | 2 X 1.0L in CBWS | ₹3000 | ||
STPE | Sewage Treatment Plant - Effluent | Treated effluent from sewage treatment plant; for treatment efficacy monitoring, compliance / surveillance. | Appearance, Odour, pH, EC, TSS, Ammoniacal-Nitrogen (NH3T), Nitrate-Nitrogen, Total Kjeldahl Nitrogen (TKN), Fluoride, Phosphate, Chemical Oxygen Demand (COD), Biochemical Oxygen Demand (BOD), Total Oil & Grease. | MPN (Total coliforms), & MPN (Faecal coliforms). | 2 X 1.0L in CBWS + 250ml in SBTW | ₹2800 | ||
CTEQ | Common Treated Effluent Quality | Wastewater outlets of common effluent treatment plants; for treatment efficacy monitoring, compliance / surveillance. | Appearance, Odour, pH, TSS, Total Solids-Dried (TSD), Ammoniacal-Nitrogen (NH3T), Nitrate-Nitrogen, Total Kjeldahl Nitrogen (TKN), Fluoride, Chloride, Sulfate, Phosphate, Sulphide, Iron, Manganese, Total Chlorine, Chemical Oxygen Demand (COD), Biochemical Oxygen Demand (BOD), Total Oil & Grease. | None | 2 X 1.0L in CBWS + 250ml in SBTW | ₹3500 | ||
Notes: Test-samples should be accompanied by a water sample collection record (WCR1) giving details regarding place and source of sample, etcetera; and a test requisition letter (TRL1). Both forms can be downloaded from this page. |
Client-Defined Chemical Quality Test Packages:
The following physical and chemical quality test packages emerged out of client-preference over time, asking for only physical & chemical quality parameters included in various source-purpose packages, for various client-intended use case. Clients choosing these packages are expected to interpret the test results in accordance with requirements and specification of intended uses cases. However, the IHS Laboratory may provide some inputs for interpretation, wherever feasible.
Sl | SvCd | Test Package | Source; Purpose | Scope: Sensory, Physical & General Chemical Parameters) | Sample Vol. & Bottle | Service Charge | Dwnld | |
---|---|---|---|---|---|---|---|---|
BMT | Basic Mineral Tests | Borewell, municipal supply, tanker water, surface water; to know physical & general chemical quality for client-intended use cases. | Colour, Odour, Turbidity, pH, EC & TDSG; Hardness, Calcium, Magnesium, Nitrate, Fluoride & Chloride. | 1.0L in CBWS | ₹1000 |
![]() |
||
BQT | Basic chemical Quality Tests | Borewell, municipal supply, tanker water, surface water; to know physical & general chemical quality for client-intended use cases. | Colour, Odour, Turbidity, pH & EC; Hardness, Calcium, Magnesium, Nitrate, Fluoride, Chloride & Boron. | 1.0L in CBWS | ₹1100 |
![]() |
||
CQT | City-water chemical Quality Tests | Tap water; to know physical & general chemical quality for client-intended use cases. | Colour, Odour, pH, Turbidity, EC & TDSG. Alkalinity, Hardness, Ca, Mg, NH3-N, Nitrite, Nitrate, Chloride, Fluoride, Sulfate & Boron. | 1.0L in CBWS | ₹1800 | |||
GWQT | Groundwater chemical Quality Tests | Groundwater; to know physical & general chemical quality for client-intended use cases. | Colour, Odour, Turbidity, pH, EC & TDSG. Alkalinity, Hardness, Ca, Mg, NH3-N, Nitrite, Nitrate, Fluoride, Chloride, Sulfate, Boron, Iron Manganese, Silica, Sodium, Potassium & SAR. | 1.0L in CBWS | ₹1500 | |||
SWQT | Surface water general chemical Quality Tests | Water from surface water bodies like river, reservoir, lake, tank; wetland; general chemical quality; for various use cases. | Colour, Odour, Turbidity, TSS, pH, EC & TDS, P-Alkalinity, Total Alkalinity, Hardness, Calcium, Magnesium, Ammoniacal-Nitrogen, Nitrite, Nitrate, Chloride, Fluoride & Sulfate, Phosphate, Sodium, Potassium; Oil & Grease; and Computation of SAR. | 2 X 1.0L in CBWS | ₹2600 | |||
SOD | Surface water Oxygen Demand | Water from surface water bodies like river, reservoir, lake, tank; wetland; oxygen demand tests for various use cases. | Dissolved Oxygen (DO), Chemical Oxygen Demand (COD) & Biochemical Oxygen Demand (BOD). | 300ml in BODB + 1.0L in CBWS | ₹1000 |
![]() |
||
Notes: Test-samples should be accompanied by a water sample collection record (WCR1) giving details regarding place and source of sample, etcetera; and a test requisition letter (TRL1). Both forms can be downloaded from this page. |
Chemical Laboratory (ChemLab): Single & Limited Parameter Water Quality Tests:
Sl | SvCd | Test Service | Parameter(s) & Relevance in brief. | Sample Vol, Btl & Rmk. | Service Charge |
---|---|---|---|---|---|
APP | Appearance | Apparent colour of unfiltered sample. | 0.5L in CBWM | ₹40 | |
ATC | Appearance & True Colour | Appearance of unfiltered sample & True colour of filtered sample in PCU. | 0.5L in CBWM | ₹100 | |
ODR | Odour | Smell, observed by lab personnel. | 0.5L in CBWM | ₹50 | |
NTU | Turbidity | Turbidity | 0.5L in CBWM | ₹100 | |
PHV | pH | pH Value | 0.5L in CBWM | ₹60 | |
ECS | Eelectrical Conductivity | Electrical Conductivity (Salinity) aka Specific Conductance as µS/cm. | 0.5L in CBWM | ₹60 | |
ECH | EC & pH | Electrical Conductivity (Salinity) & pH Value | 0.5L in CBWM | ₹100 | |
ORP | Oxidation Reduction Potential | Swimming pool / cooling tower water. | Onsite charge+ | ₹100 | |
TDSE | TDS range Estimate | Electrical conductivity (EC) & EC-based estimate of TDS-range. | 0.5L in CBWM | ₹75 | |
TDSG | TDS Quantitative, mg/L | Quantitative measurement of total dissolved solids (TDS) by gravimetry as mg/L. | 0.5L in CBWM | ₹200 | |
TSS | TSS mg/L | Total Suspended Solids as mg/L. | 0.5L in CBWM | ₹200 | |
TSC | Total Solids - Calculated from components. | (TSS + TDSG) mg/L. | 0.5L in CBWM | ₹400 | |
TSD | Total Solids - Dried | Total solids from water dried at 104±1°C. | 0.5L in CBWM | ₹350 | |
FRCV | Free Residual Chlorine by Visual comparison. | Free residual chlorine using DPD reagent & visual comparision with reference DPD colour chart (FRCV). | Onsite charge+ | ₹40 | |
FACL | Free Available Chlorine by Colorimeter | Free residual chlorine by chlorine colorimeter and instrument grade DPD. | Onsite charge+ | ₹250 | |
TCL | Total Chlorine by Colorimeter | Total chlorine by chlorine colorimeter and instrument grade DPD tablet. | Onsite charge+ | ₹250 | |
CLM | Chloramines (Combined Chlorine) | Total & free chlorine & chloramines (combined chlorine) using chlorine colorimeter & instrument grade DPD tablets. | Onsite charge+ | ₹500 | |
ACD | Acidity | Acidity | 0.5L in CBWM | ₹250 | |
PALK | P Alkalinity as CaCO3 as mg/L | Phenolphthalein Alkalinity as CaCO3 component of water with pH ≥8.3. | 0.5L in CBWM | ₹50 | |
MALK | M -Alkalinity as CaCO3 as mg/L. Since water | Methyl orange alkalinity (MAlk) as CaCO3. When PAlk=0, MAlk equals Total Alkalinity. | 0.5L in CBWM | ₹200 | |
ALK | Alkalinity by type, as CaCO3 mg/L | P Alkalinity (PAlk), M -Alkalinity, & Total Alkalinity (TAlk) as CaCO3. A single figure reported as Alkalinity means, PAlk=0 and Alkalinity = MAlk = TAlk. | 0.5L in CBWM | ₹250 | |
CAlk | Carbonate Alkalinity as CaCO3 mg/L. | Calculated from PAlk & TAlk. Buffers pH level in water, prevents corrosion and precipitates toxic metals from water. | Topup ALK | ₹50 | |
CO3Ion | Carbonate Ion as CO3-2 meq/L | Carbonate Ion (CO3-2) calculated from CAlk, as meq/L, mmol/L Or mg/L. | Topup ALK | ₹100 | |
HCO3Alk | Bicarbonate Alkalinity as CaCO3 mg/L. | Calculated from PAlk & TAlk. Helps neutralize acids and maintain stable pH. Dominant buffering agent in most freshwaters. | Topup ALK | ₹50 | |
HCO3Ion | Bicarbonate Ion (HCO3-1). | Bicarbonate Ion (HCO3-1) calculated from HCO3Alk, as meq/L, mmol/L Or mg/L. | Topup ALK | ₹100 | |
OHAlk | Hydroxide Alkalinity as CaCO3 mg/L | Calculated from PAlk & TAlk. Indicates, the water may have caustic alklais such as NaOH & KOH and/or other hydroxides such as LiOH, CsOH. | Topup ALK | ₹50 | |
TWH | Total Hardness as CaCO3 | Total water hardness as CaCO3. | 0.5L in CBWM | ₹250 | |
CO3H | Carbonate Hardness as CaCO3 mg/L (aka Temporary Hardness) | Carbonate hardness is mostly due bicarbonate salts like Ca(HCO3)2 & Mg(HCO3)2. Known as temporary hardness because boiling, addition lime (CaO) and/or lime water [Ca(OH)2] removes the carbonates from water. Carbonate hardness is equal to the total hardness or alkalinity, whichever is less. | Topup ALK & TWH | ₹50 | |
NCH | Non-carbonate Hardness as CaCO3 mg/L (aka Permanent Hardness). | Noncarbonated hardness is mostly due to salts like CaCl2, MgCl2, CaSO4 & MgSO4. Known as permanent hardness because these salts cannot be removed by boiling of water or adding lime to water. It is the total hardness in excess of the alkalinity. | Topup ALK & TWH | ₹50 | |
CAH | Calcium Hardness as CaCO3 | Calcium Hardness as CaCO3. Calcium hardness is related to both temporary {Ca(HCO3)2] and permanent [CaCl2 / CaSO4] hardness of water. | 0.5L in CBWM | ₹250 | |
CLC | Calcium as Ca2+ mg/L. | Calcium as Ca2+ mg/L. | 0.5L in CBWM | ₹250 | |
MGC | Magnesium Calculation | Calculation of Mg as Mg2+ from Hardness & Calcium. | Topup TWH & CAH / CLC | ₹100 | |
