Chemical @ IHS Laboratory (ChemLab).
The ChemLab is equipped to analyse and test for various physical and general chemical parameters in water from different sources.
The physical parameter station is equipped with nephelometer, pH meter, electrical conductivity meter, water baths, hot air oven, desiccator, analytical balance, suction pump, and filter assemblies. Sensory parameters such as odour and apparent colour are assessed by trained laboratory personnel. Occasionally, in case of doubt expanded smell panels are constituted by recruiting staff members from other areas of the Institute.
The titration station is equipped with Class A borosilicate volumetric glassware, including automatic burettes for manual titration. Volumetric glassware is calibrated periodically. NIST traceable laboratory reagents are used as titrants, for preparation of the analyte and as indicators. The laboratory is equipped for acid-base, redox, precipitation, and complexometric titrations.
The photometry station is equipped with visible and ultraviolet spectrophotometers. Standard solutions prepared from NIST traceable laboratory reagents are used to estimate standards curves. Absorptions and/or transmittance of light in appropriate wavelength of blanks and analytes helps in assuring validity of test results and estimation of parameter value from standard curves. The flame photometer is calibrated in every session with standard solutions.
The laboratory is equipped with digestor and incubator for estimation of chemical oxygen demand (COD) and biochemical oxygen demand (BOD).
ChemLab - Scope of Service
Sl | SvCd | Parameter | Test Material | Test Method |
---|---|---|---|---|
CLR | Colour | Groundwater, Surface Water, Drinking Water, Water from Purifiers, Packaged Drinking Water, Water for Food Processing, Water for Dialysis, Swimming Pool Water, Industrial Water, Irrigation Water. | IS 3025 part 4 sec 2 Platinum cobalt visual comparison method, sec 2.7.1; Apparent colour & 2.7.2: True color. | |
ODR | Odour | Groundwater, Surface Water, Drinking Water, Water from Purifiers, Packaged Drinking Water, Water for Food Processing, Water for Dialysis, Swimming Pool Water, Industrial Water, Irrigation Water, Construction Water. | IS 3025 part 5 Qualitative observation by lab personnel and in case of doubt by an expanded smell panel. | |
NTU | Turbidity | Groundwater, Surface Water, Drinking Water, Water from Purifiers, Packaged Drinking Water, Water for Food Processing, Water for Dialysis, Swimming Pool Water, Industrial Water, Irrigation Water. | IS 3025 part 10 Turbidimetry (Nephelometry). | |
POH | pH value | Groundwater, Surface Water, Drinking Water, Water from Purifiers, Packaged Drinking Water, Water for Food Processing, Water for Dialysis, Swimming Pool Water, Industrial Water, Irrigation Water, Construction Water, Wastewater. | IS 3025 part 11 electrometric method, pH at 25℃. | |
ECS | Electrical Conductivity | Groundwater, Surface Water, Drinking Water, Water from Purifiers, Packaged Drinking Water, Water for Food Processing, Water for Dialysis, Swimming Pool Water, Industrial Water, Irrigation Water, Wastewater. | IS 3025 part 14 Direct determination using calibrated electrical conductivity meter. | |
TDSG | Total Dissolved Solids | Groundwater, Surface Water, Drinking Water, Water from Purifiers, Packaged Drinking Water, Water for Food Processing, Water for Dialysis, Swimming Pool Water, Industrial Water, Irrigation Water, Wastewater. | IS 3025 part 16 Gravimetry: Filtered sample is evaporated in a tared dish on water-bath and residue is dried to constant mass at 105℃. | |
TSS | Total Suspended Solids | Groundwater, Surface Water, Drinking Water, Water from Purifiers, Packaged Drinking Water, Water for Food Processing, Swimming Pool Water, Industrial Water, Irrigation Water, Construction Water, Wastewater. | APHA / AWWA Standard Methods 23rd Ed. - 2540-D dried at 105°C. | |
FRC | Free Residual Chlorine | Drinking Water, Water for Food Processing. See Introduction to Chlorine Residual Testing |
APHA / AWWA Standard Methods 23rd Ed. - 4500-ClG, DPD colorimetric method. | |
TCL | Totoal Chlorine | Swimming Pool Water, Water for Dialysis. | APHA / AWWA Standard Methods 23rd Ed. - 4500-ClG, DPD colorimetric method. | |
ALK | Total Alkalinity aka M Alkalinity | Groundwater, Surface Water, Drinking Water, Water from Purifiers, Packaged Drinking Water, Water for Food Processing, Water for Dialysis, Swimming Pool Water, Industrial Water, Irrigation Water, Construction Water, Wastewater. | IS 3025 part 23 Titration with 0.02N standard sulfuric acid, using mixed indicator (0.02g methyl red + 0.01g bromocresol green in 100 ml, 95% IPA). | |
PALK | Phenolphthalein Alkalinity aka P Alkalinity | Groundwater, Surface Water, Drinking Water, Packaged Drinking Water, Swimming Pool Water, Industrial Water, Irrigation Water, Construction Water. | IS 3025 part 23 Titration of samples that have pH > 8.3, with 0.02N standard sulfuric acid using phenolphthalein indicator. | |
ACD | Acidity | Construction Water | IS 3025 part 22 sec 8.1 Indicator method: Titration with standard sodium hydroxide using phenolphthalein indicator for acidity at 8.3pH. For samples with pH<3.7, tiration using methyl oragne as indicator for acidity at pH 3.7. | |
TWH | Total Hardness | Groundwater, Surface Water, Drinking Water, Water from Purifiers, Packaged Drinking Water, Water for Food Processing, Water for Dialysis, Swimming Pool Water, Industrial Water, Irrigation Water, Wastewater. | IS 3025 part 21 EDTA method: Titration with EDTA using Eriochrome black T as indicator. | |
CLC | Calcium | Groundwater, Surface Water, Drinking Water, Water from Purifiers, Packaged Drinking Water, Water for Food Processing, Water for Dialysis, Swimming Pool Water, Industrial Water, Construction Water, Irrigation Water, Wastewater. | IS 3025 part 40 sec 5 EDTA titrimetric method. | |
MGM | Magnesium | Groundwater, Surface Water, Drinking Water, Water from Purifiers, Packaged Drinking Water, Water for Food Processing, Water for Dialysis, Swimming Pool Water, Irrigation Water, Wastewater. | IS 3025 part 46 sec 6 Volumetric method using EDTA titration. | |
NH3 | Ammoniacal Nitrogen | Groundwater, Surface Water, Drinking Water, Water from Purifiers, Package Drinking Water, Water for Food Processing, Water for Dialysis, Swimming Pool Water, Industrial Water, Irrigation Water, Wastewater. | IS 3025 part 34 sec 2.4 Nesslerization & photometry. | |
NO2 | Nitrites | Groundwater, Surface Water, Drinking Water, Water from Purifiers, Packaged Drinking Water, Water for Food Processing, Water for Dialysis, Swimming Pool Water, Irrigation Water, Industrial Water. | APHA / AWWA Standard Methods 23rd Ed. - 4500 NO2B Colorimetric method. | |
NO3 | Nitrates | Groundwater, Surface Water, Drinking Water, Water from Purifiers, Packaged Drinking Water, Water for Food Processing, Water for Dialysis, Swimming Pool Water, Irrigation Water, Industrial Water. | APHA / AWWA Standard Methods 23rd Ed. - 4500 NO3B Ultraviolet spectrophotometric screening. | |
CLD | Chlorides | Groundwater, Surface Water, Drinking Water, Water from Purifiers, Packaged Drinking Water, Water for Food Processing, Swimming Pool Water, Irrigation Water, Industrial Water, Construction Water, Wastewater. | IS 3025 part 32 sec 2 Argentometric method. | |
FLD | Fluoride | Groundwater, Surface Water, Drinking Water, Water from Purifiers, Packaged Drinking Water, Water for Food Processing, Water for Dialysis, Irrigation Water, Industrial Water. | APHA / AWWA Standard Methods 23rd Ed. - 4500-F-D SPADNS colorimetric method. | |
SO4 | Sulphates | Groundwater, Surface Water, Drinking Water, Water from Purifiers, Packaged Drinking Water, Water for Food Processing, Irrigation Water, Construction Water, Industrial Water, Wastewater. | IS 3025 part 24 sec 4 Turbidity method. | |
PO4 | Phosphates | Groundwater, Surface Water, Drinking Water, Water from Purifiers, Packaged Drinking Water, Water for Food Processing, Water for Dialysis, Swimming Pool Water, Irrigation Water, Industrial Water, Wastewater. | IS 3025 part 31 Sec 4 Stanous chloride method. | |
IRN | Iron | Groundwater, Surface Water, Drinking Water, Water from Purifiers, Packaged Drinking Water, Water for Food Processing, Water for Dialysis, Swimming Pool Water, Irrigation Water, Wastewater. | IS 3025 part 53 sec 6: 1,10 Phenanthroline, direct determination of soluble iron, method. | |
MNG | Manganese | Groundwater, Surface Water, Drinking Water, Water from Purifiers, Packaged Drinking Water, Water for Food Processing, Water for Dialysis, Swimming Pool Water, Irrigation Water, Wastewater. | IS 3025 part 59 Formaldoxime spectrophotometry. | |
NAT | Sodium | Groundwater, Surface Water, Drinking Water, Water from Purifiers, Packaged Drinking Water, Water for Food Processing, Water for Dialysis, Swimming Pool Water, Irrigation Water, Industrial Water, Wastewater. | IS 3025 part 45 sec 5 Flame photometry. | |
KAL | Potassium | Groundwater, Surface Water, Drinking Water, Water from Purifiers, Packaged Drinking Water, Water for Food Processing, Water for Dialysis, Swimming Pool Water, Irrigation Water, Industrial Water, Wastewater. | IS 3025 part 45 sec 5 Flame photometry. | |
BOD | Biochemical Oxygen Demand | Wastewater | IS 3025 part 44 oxygen consumed after 3-day incubation at 27℃ in air-tight BOD-bottle. | |
COD | Chemical Oxygen Demand | Wastewater | IS 3025 part 58. Closed reflux titrimetry: Reflux digestion of sample with known amount of potassium dichromate and sulfuric acid medium at 150℃ for 2-hours and titration of excess potassium dichromate. | |
DOT | Dissolved Oxygen by Titration | Wastewater | IS 3025 part 38 Titrimetry (Winkler) method, with azide modficiation / alum flocculation depending on the level of turbidity/TSS. | |
TOG | Total Oil & Grease | Wastewater | IS 3025 part 39 sec 5 Liquid-liquid partition gravimetry using hexane as solvent. | |
Notes: |
Parameters Computed from Test Results of above Parameters
Sl | SvCd | Parameter | Test Material | Test Method |
---|---|---|---|---|
CCL | Combined Chlorine | Drinking Water, Swimming Pool Water. | Total Chlorine - Free Residucal Chlorine. | |
TSW | Total Solids in Water | Groundwater, Surface Water, Drinking Water, Water from Purifiers, Packaged Drinking Water, Water for Food Processing, Water for Dialysis, Swimming Pool Water, Industrial Water, Construction Water, Irrigation Water, Wastewater. | Total Dissolved Solids (IS 3025 part 16 Gravimetry) + Total Suspended Solids (APHA / AWWA Standard Methods 23rd Ed. - 2540-D). | |
CBH | Carbonate Hardness | IS 3025 part 21 sec 7.2.1 using test results for alkalinity and hardness. | ||
NCH | Non-carbonate Hardness | IS 3025 part 21 sec 7.2.2 using test results for alkalinity and hardness. | ||
Notes: These computations are in accordance with respective test method specifications within the scope of NABL accreditation of IHS Laboratory. |
Parameters Estimated from Test Results of other Parameters using Empirical Models.
Sl | SvCd | Estimated Parameter | Input Parameter(s) & Test Method | Basis of Estimation |
---|---|---|---|---|
TDSE | TDS Estimate | IS 3025 part 14 Direct determination using calibrated electrical conductivity meter. | Although, EC and TDS are both indicators of salinity, their relationship is not linear. The EC to TDS ratio ranges from 0.5 to 0.75 for fresh and natural waters; and is usually higher (0.7 to 0.89) in case of brackish or seawater (Rusydi, 2018*). | |
Notes: These estimations use accredited test result(s) as inputs and appropriate empirical models as mentioned under the "Basis ..." column. *Rusydi Anna F. 2018. Correlation between conductivity and total dissolved solid in various type of water: A review. Earth and Environment Science. 2018; 118: |
Water Sample Collection Bottles for Chemical Analysis:
SBCd | Bottle Name | Details | Volume |
---|---|---|---|
CBWS | Clear Bottle for Water sample - standard volume, 1000ml (1L) | Clean and dry clear polypropylene bottle to collect water sample for physical and chemical analysis, 1 litre. | 1.0L |
CBWM | Clear Bottle for Water sample - Medium volume, 500 ml | Clean and dry clear polypropylene bottle to collect water sample for physical and chemical analysis, ½ litre. | 500ml |
ABWS | Amber Bottle for Water sample - standard volume, 1L | Amber colour, clean & dry polypropylene bottle to collect water sample for chemical analysis, 1000 ml (1L). | 1.0L |
BODB | BOD Bottle | Clean and dry stoppered glass bottle to collect water sample for testing dissolved oxygen. | 300ml |
Notes: |